Details
The design of the Avail Advanced E+ Elite stealthily conceals its potent electric capabilities. A compact rear hub motor, lightweight carbon frame and fork, hidden controls, and internal cable routing is the epitome of a beautiful, high-end road bike that looks fast—even when it’s not moving.
Key Performance Factors
A Natural Ride
It looks like an analog road bike and, best of all, it rides like one. Experience the revolutionary fusion of electric power and traditional road cycling with our new E-Road exclusive riding pattern. It provides the ultimate smooth motor support so your riding experience still feels authentic and au naturel.
Maximum Miles. Minimum Fatigue.
The Avail Advanced E+ Elite provides up to 600Wh with its 400Wh main battery and the optional 200Wh range extender. It features Avail endurance geometry for long-ride comfort, while the Liv D-Fuse handlebar and seatpost absorb road vibrations, giving you a smooth and enjoyable riding experience.
Delivering Power & Speed
The Avail Advanced E+ Elite provides up to 600Wh with its 400Wh main battery and the optional 200Wh range extender. It features Avail endurance geometry for long-ride comfort, while the Liv D-Fuse handlebar and seatpost absorb road vibrations, giving you a smooth and enjoyable riding experience.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 400 | 435 | 470 | 505 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 73.5° |
Top Tube Length (mm) | 515 | 525 | 540 | 555 |
Head Tube Length (mm) | 120 | 135 | 155 | 175 |
Head Tube Angle | 70.5° | 71.0° | 72.0° | 72.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 72 | 68.3 | 61.8 | 61.8 |
Wheelbase (mm) | 993 | 999.2 | 1003 | 1013.2 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 75 |
Stack (mm) | 528.9 | 545 | 562.8 | 582.4 |
Reach (mm) | 368 | 373.6 | 378.4 | 382.4 |
Stand Over Height (mm) | 677 | 708 | 743 | 782.4 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 80 | 90 | 100 | 110 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Frame | Advanced-grade composite,12x145 thru-axle |
---|---|
Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
Rims | Giant SLR 1 E+ 36 Carbon Disc Wheel System, Hookless, Tubeless Ready, 12mm thru-axle |
Spokes | Sapim spoke E-Light [R] CX-Ray [F], e-bike optimized |
Tires | Cadex Classic 75PSI 700x32C 170TPI Tubeless Foldable |
Bottom Bracket | Giant E+ System BBSS |
Crankset | Sram Force X-SYNC 33/46T BCD107 chain ring Praxis E crank Carbon ISIS |
Shifters | Sram Force AXS |
Front Derailleur | Sram Force AXS |
Rear Derailleur | Sram Force AXS |
Cassette/Freewheel | SRAM Force XG-1270 10x33T 12-speed |
Chain | Sram Force 12-speed |
Brakes | Sram Force AXS HRD, Centerline 160mm center-lock [F] 160mm 6-bols [R] |
Brake Levers | Sram Force AXS HRD |
Handlebars | Liv Contact SLR D-Fuse 31.8 carbon |
Stem | Contact SLR Aerolight 31.8 carbon |
Seatpost | Giant D-Fuse SL, Composite, 16mm offset |
Saddle | Liv Alacra SL CS |
Pedals | Sold Separately |
Accessories & Extras |
Giant RideControl App enabled ANT+ wireless display signal with e-bike profile Seatpost clamp integrated tail light |
Motor | SyncDriveMove Plus Hub drive 75nm (effective) |
Battery | Giant EnergyPak 400Wh, Aluminum casing with highest safety standard (UL2271, EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
Controller/Display |
Mode support switch from SRAM Blips Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
Charger | Giant EnergyPak 4A smart charger, 60% in 1:45 (UL1012) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Ice Age / Medium / 700c | 04712878897748 | 5068005105 |
Ice Age / Large / 700c | 04712878897755 | 5068005107 |